
Market report oils and fats May 2025
Gustav Heess informs about the current market situation of soybean oil, sunflower oil, rapeseed oil, coconut oil, olive oil, almond oil, walnut oil, pistachio kernel oil and hazelnut oil.
Oil | Current Situation | Outlook / Influencing Factors |
Soybean | Market influenced by geopolitics, weather & biodiesel policy discussions | Tax incentives could boost demand, favorable US weather |
Sunflower | Limited seed availability until September, high prices | Expected +10% harvest with normal weather, mid-term price drop |
Rapeseed | Better EU harvest forecast, old stocks mostly sold | Weak biodiesel demand due to low oil prices |
Coconut | Prices up 80%, yield drop in the Philippines, lower exports | Supply remains tight, consumers switching to alternatives |
Olive | Good weather in Spain, potential record harvest, stable prices | Uncertainty in Italy, potential US-EU tariffs may impact prices |
Almond | Good crop conditions, but new tariffs threaten exports | First USDA forecast expected May 12 |
Walnut | Record shipments in 2024, strong domestic demand | Investments support long-term market strength |
Pistachio kernel | Tight supply, weak current season | Large 2025 harvest expected, tariffs being monitored |
Hazelnut | Stable demand, rising prices, strong pre-orders | Industrial and retail demand remains high |
You can find more detailed information on the Gustav Heess website.