
Market report oils and fats March 2025
March 2025: Gustav Heess informs about the current market situation of soya oil, sunflower oil, rapeseed oil, linseed oil, olive oil, almond oil, walnut oil and pistachio kernel oil.
Type of Oil | Market Development / Situation |
---|---|
Soybean Oil | Trade conflicts (US vs. China/Mexico/EU), risk of declining US exports. Brazil benefits from increased demand. US biodiesel demand down → falling domestic prices. |
Sunflower Oil | Prices remain stable. Processing declines in Ukraine, Russia, and the EU. Low stocks until next harvest. |
Rapeseed Oil | China imposes tariffs on Canadian rapeseed → pressure on MATIF prices. EU shows more interest in Canadian rapeseed. Short-term supply tight. |
Linseed Oil | EU tariffs on Russian flaxseed & reduced exports from Kazakhstan → rising prices. EU processing at 12-year low. |
Olive Oil | Strong Spanish harvest expected. Rain may lower prices but affects quality. Price gap between refined and “extra virgin” continues to widen. |
Almond Oil | Bloom in California is strong. Exports exceed expectations. High stock levels → stable prices. |
Walnut Oil | $3.6 million USDA funding for global promotion. Focus regions: Asia, Europe, Middle East. |
Pistachio Oil | Sustainability emphasized (solar energy, autonomous harvesters). Positive industry outlook. |
Hazelnut Oil | Prices peaked temporarily due to demand, now stabilizing. Favorable weather → normal 2025 harvest expected. |
You can find more detailed information on the Gustav Heess website.