
Market report oils and fats July 2025
July 2025: Gustav Heess informs about the current market situation of soybean oil, sunflower oil, rapeseed oil, coconut oil, olive oil, almond oil, walnut oil, pistachio kernel oil and hazelnut oil.
Oil | Current situation | Forecast/development | Price trend |
Soybean oil | Good growing conditions in the US, high exports from South America | Good harvest expected, risks due to heat/drought in August | Slightly rising, but limited by palm and sunflower oil prices |
Sunflower oil | Transitional phase, low stocks ahead of new harvest | Harvest from October onwards could be very good, +10% production possible worldwide | Price declines possible, but limited by low stocks |
Canola oil | Production down slightly (-2%) | Limited potential for price increases | Slightly falling or stable |
Olive oil | Consumption up, stocks low in Spain | Harvest forecast for Spain: 1.55 million tons (instead of 1.7 million tons); good prospects in Mediterranean countries | Slightly rising (+5%) |
Castor oil | Decline in Indian production (1.56 million tons vs. 1.97 million tons last year) | Poor conditions due to weather, especially for late/second sowing | Trending upward |
Almond oil | Slight increase in harvest volume (2.8 billion pounds) | Still below record year 2020 (3.1 billion pounds) | Stable |
Walnut oil | Area currently 374,055 acres, new areas being added | 8,538 new acres in production in 2026 | No trend yet |
Pistachio oil | Currently scarce supply, deliveries declining | Very good harvest expected, harvest in approx. 3 months | Stable to slightly rising |
Hazelnut oil | Record harvest in 2024, +10% volume, high quality | Strong growth in demand, cultivation areas & processing capacity to be expanded | Stable with good demand |
You can find more detailed information on the Gustav Heess website.