
Market report oils and fats
January 2026: Gustav Heess informs about the current market situation for soybean oil, sunflower oil, rapeseed oil, olive oil, almond oil, walnut oil, pistachio oil and hazelnut oil.
| Oil | Current Situation | Forecast | Price Trend |
| Soybean Oil | Brazilian soybean harvest >180 million t, large supply | Still interesting for biodiesel, global supply rising | Competitiveness limited by low mineral oil prices |
| Sunflower Oil | Reduced availability, tank storage in Eastern Ukraine destroyed | Argentinian exports may improve supply | Prices recently increased sharply, stabilization possible |
| Rapeseed Oil | EU cultivation +5% (6.4 million ha), potential record harvest | Yield depends on weather, Canada seeks new markets | Prices remain in a narrow range |
| Olive Oil (Spain) | Production so far 716,372 t, harvest partially affected by rain | Total production approx. 1.35 million t, weather expected to improve | Prices stable, higher quality more expensive |
| Olive Oil (Tunisia) | Record production approx. 400,000 t, high demand from third countries | Demand may slightly depress Spanish oil prices | Slightly depresses prices of Spanish oil |
| Almond Oil (USA) | Good harvest, estimated 2.7 billion lbs, record exports | Preparation for new flowering phase | Market stable |
| Walnut Oil (USA) | Successful year 2025, optimistic industry | Further growth possible, trend towards healthy eating | Market stable |
| Pistachio Oil (USA) | Record harvest 1.57 billion lbs, high demand | Production expected to remain high despite off-year | Demand drives prices, stable to slightly rising |
| Hazelnut Oil (USA) | Record harvest 250 million lbs (+20%), high competition | Demand remains strong, Turkey suffered frost damage | High prices, stable to rising |
You can find more detailed information on the Gustav Heess website.
