
Market report oils and fats
April 2026: Gustav Heess informs about the current market situation for soybean and palm oil, sunflower oil, olive oil, castor oil, almond oil, walnut oil and pistachio oil.
| Oil | Current Situation | Forecast | Price Trend |
| Soybean Oil & Palm Oil | Prices at 3-year highs; strong demand from energy sector; high processing levels | Demand expected to remain strong due to energy sector | Upward |
| Sunflower Oil | Growing cultivation areas; replacing fertilizer-intensive crops | Record acreage expected in 2026/27 | Slightly upward / stable |
| Olive Oil | Lower production in Spain | Limited exports expected | Upward (supportive) |
| Castor Oil | Short-term higher supply; weak demand; high logistics costs | Potential lower harvest due to heat | Short-term downward, long-term uncertain/upward |
| Almond Oil | Favorable growing conditions; potentially high harvest | Crop may exceed expectations | Stable / slightly downward |
| Walnut Oil | Weak demand, mainly institutional | No strong improvement expected | Stable / weak |
| Pistachio Kernel Oil | Very tight supply; strong demand | Long-term tightness due to production cycles | Upward |
You can find more detailed information on the Gustav Heess website.
