
Market report oils and fats November 2025
November 2025: Gustav Heess informs about the current market situation for general situation, soybean oil, sunflower oil, rapeseed oil, linseed oil, olive oil, castor oil, almond oil, walnut oil, pistachio oil and hazelnut oil.
| Oil | Current Situation | Forecast | Price Trend |
| Vegetable oils general | Uncertainty due to EUDR implementation; IT systems not ready | Regulation likely postponed by 1 year | Stable, volatile |
| Soy oil | US prices under pressure (13% China tariff; good South American weather) | Record harvest in Brazil would put further pressure on prices | Falling |
| Sunflower oil | Limited supply in Black Sea region; harvest estimates reduced | With increased production, more supply expected | Medium-term falling |
| Rapeseed oil | Production in Germany increased; strong demand (food, biodiesel) | Stable/firmer market expected | Stable to slightly rising |
| Linseed oil | Record harvest in Kazakhstan putting pressure on prices; –9% since October | Further pressure due to large supply | Falling |
| Olive oil | Low stock; harvest targets at risk; Portugal –30%, Tunisia record | Production likely below expectations | High, firm |
| Castor oil | Rain in Gujarat; harvest by end of December; low surplus | US tariff decision could affect market | Stable, slightly rising |
| Almond oil | California harvest smaller (2.7 vs 3.1 billion lbs); rain delays | Tighter supply | Firm to slightly rising |
| Walnut oil | Good harvest conditions; quantity 1.4 billion lbs confirmed | Stable market | Stable |
| Pistachio kernel oil | Record harvest, high demand; 10–20% quality defects | Demand drives market | Rising (premium qualities) |
| Hazelnut oil | Oregon with record harvest; Turkey with severe losses | Globally tight supply | High, remains high |
You can find more detailed information on the Gustav Heess website.
